date	size'/'remotesize	flags(request:Update,Range state:File response:Modified,Chunked,gZipped)	statuscode	status ('servermsg')	MIME	Etag|Date	URL	localfile	(from URL)
16:48:32	11716/11716	---M-Z	200	added ('OK')	text/html	date:Wed,%2013%20May%202020%2001:10:43%20GMT	https://viralroma.com/corona/	C:/My%20Web%20Sites/azouzzi/viralroma.com/corona/index.html	(from )
16:48:32	1237/1237	---M--	404	error ('Not%20Found')	text/html	date:Mon,%2018%20May%202020%2023:48:30%20GMT	https://viralroma.com/robots.txt		(from )
16:48:37	19563/19563	---M--	200	added ('OK')	image/jpeg	etag:%22v94%22	https://4.bp.blogspot.com/-QsNR7oZVtSs/WnJkIjLW5qI/AAAAAAAAAJA/DqjNpnCNBSUUWfsVcwAwpoN4zxiIyoxKACLcBGAs/s1600/logo.jpg	C:/My%20Web%20Sites/azouzzi/4.bp.blogspot.com/-QsNR7oZVtSs/WnJkIjLW5qI/AAAAAAAAAJA/DqjNpnCNBSUUWfsVcwAwpoN4zxiIyoxKACLcBGAs/s1600/logo.jpg	(from https://viralroma.com/corona/)
16:48:38	5427/5427	---M-Z	200	added ('OK')	text/css	date:Fri,%2008%20May%202020%2014:32:26%20GMT	https://viralroma.com/corona/css/style.css	C:/My%20Web%20Sites/azouzzi/viralroma.com/corona/css/style.css	(from https://viralroma.com/corona/)
16:48:39	124962/124962	---M-Z	200	added ('OK')	text/css	date:Fri,%2008%20May%202020%2014:32:26%20GMT	https://viralroma.com/corona/css/bootstrap.min.css	C:/My%20Web%20Sites/azouzzi/viralroma.com/corona/css/bootstrap.min.css	(from https://viralroma.com/corona/)
16:48:42	31000/31000	---M-Z	200	added ('OK')	text/css	date:Fri,%2008%20May%202020%2014:32:26%20GMT	https://viralroma.com/corona/css/font-awesome.min.css	C:/My%20Web%20Sites/azouzzi/viralroma.com/corona/css/font-awesome.min.css	(from https://viralroma.com/corona/)
16:48:42	86659/86659	---M-Z	200	added ('OK')	application/javascript	date:Fri,%2008%20May%202020%2014:32:26%20GMT	https://viralroma.com/corona/js/jquery.js	C:/My%20Web%20Sites/azouzzi/viralroma.com/corona/js/jquery.js	(from https://viralroma.com/corona/)
16:48:43	458/458	---M-Z	200	added ('OK')	application/javascript	date:Fri,%2008%20May%202020%2014:44:32%20GMT	https://viralroma.com/corona/s4.min.js	C:/My%20Web%20Sites/azouzzi/viralroma.com/corona/s4.min.js	(from https://viralroma.com/corona/)
16:48:44	84121/84121	---M-Z	200	added ('OK')	application/javascript	date:Fri,%2008%20May%202020%2014:32:26%20GMT	https://viralroma.com/corona/js/popper.js	C:/My%20Web%20Sites/azouzzi/viralroma.com/corona/js/popper.js	(from https://viralroma.com/corona/)
16:48:46	40282/40282	---MCZ	200	added ('OK')	application/javascript	etag:W/%229d5a-16ef2679ad9%22	http://cdn.foxpush.net/sdk/foxpush_SDK_min.js	C:/My%20Web%20Sites/azouzzi/cdn.foxpush.net/sdk/foxpush_SDK_min.js	(from https://viralroma.com/corona/)
16:48:46	4931/4931	---M--	200	added ('OK')	image/gif	date:Fri,%2008%20May%202020%2014:32:26%20GMT	https://viralroma.com/corona/images/loading.gif	C:/My%20Web%20Sites/azouzzi/viralroma.com/corona/images/loading.gif	(from https://viralroma.com/corona/)
16:48:47	109868/109868	---MC-	200	added ('OK')	text/javascript	date:Mon,%2018%20May%202020%2023:48:43%20GMT	https://pagead2.googlesyndication.com/pagead/js/adsbygoogle.js	C:/My%20Web%20Sites/azouzzi/pagead2.googlesyndication.com/pagead/js/f.txt	(from https://viralroma.com/corona/)
16:48:48	51143/51143	---M-Z	200	added ('OK')	application/javascript	date:Fri,%2008%20May%202020%2014:32:26%20GMT	https://viralroma.com/corona/js/bootstrap.min.js	C:/My%20Web%20Sites/azouzzi/viralroma.com/corona/js/bootstrap.min.js	(from https://viralroma.com/corona/)
16:48:50	815389/815389	---M--	200	added ('OK')	image/png	etag:791cc14dadf095038ec10c2188ffc353	https://upload.wikimedia.org/wikipedia/commons/thumb/d/d5/Coat_of_arms_of_Morocco.svg/1200px-Coat_of_arms_of_Morocco.svg.png	C:/My%20Web%20Sites/azouzzi/upload.wikimedia.org/wikipedia/commons/thumb/d/d5/Coat_of_arms_of_Morocco.svg/1200px-Coat_of_arms_of_Morocco.svg.png	(from https://viralroma.com/corona/)
16:48:50	5703/5703	---M-Z	200	added ('OK')	application/javascript	date:Sat,%2016%20May%202020%2022:42:54%20GMT	https://viralroma.com/corona/js/script.js	C:/My%20Web%20Sites/azouzzi/viralroma.com/corona/js/script.js	(from https://viralroma.com/corona/)
16:48:54	1237/1237	---M--	404	error ('Not%20Found')	text/html	date:Mon,%2018%20May%202020%2023:48:51%20GMT	https://viralroma.com/web-push-test/js/notifications.js	C:/My%20Web%20Sites/azouzzi/viralroma.com/web-push-test/js/notifications.js	(from https://viralroma.com/corona/)
16:48:54	20038/20038	---M--	200	added ('OK')	image/png	date:Fri,%2008%20May%202020%2014:32:26%20GMT	https://viralroma.com/corona/images/whatsapp.png	C:/My%20Web%20Sites/azouzzi/viralroma.com/corona/images/whatsapp.png	(from https://viralroma.com/corona/)
16:48:54	280/280	---M--	200	added ('OK')	image/png	date:Fri,%2008%20May%202020%2014:32:26%20GMT	https://viralroma.com/corona/images/like-active.png	C:/My%20Web%20Sites/azouzzi/viralroma.com/corona/images/like-active.png	(from https://viralroma.com/corona/css/style.css)
16:48:54	279/279	---M--	200	added ('OK')	image/png	date:Fri,%2008%20May%202020%2014:32:26%20GMT	https://viralroma.com/corona/images/like.png	C:/My%20Web%20Sites/azouzzi/viralroma.com/corona/images/like.png	(from https://viralroma.com/corona/css/style.css)
16:48:55	162/162	---M--	200	added ('OK')	image/png	date:Fri,%2008%20May%202020%2014:32:26%20GMT	https://viralroma.com/corona/images/bubble.png	C:/My%20Web%20Sites/azouzzi/viralroma.com/corona/images/bubble.png	(from https://viralroma.com/corona/css/style.css)
16:48:55	293/293	---M--	200	added ('OK')	image/png	date:Fri,%2008%20May%202020%2014:32:26%20GMT	https://viralroma.com/corona/images/share.png	C:/My%20Web%20Sites/azouzzi/viralroma.com/corona/images/share.png	(from https://viralroma.com/corona/css/style.css)
16:49:01	77160/77160	---M--	200	added ('OK')	font/woff2	date:Fri,%2008%20May%202020%2014:32:26%20GMT	https://viralroma.com/corona/fonts/fontawesome-webfont.woff2?v=4.7.0	C:/My%20Web%20Sites/azouzzi/viralroma.com/corona/fonts/fontawesome-webfont3e6e.woff2	(from https://viralroma.com/corona/css/font-awesome.min.css)
16:49:01	98024/98024	---M--	200	added ('OK')	font/woff	date:Fri,%2008%20May%202020%2014:32:26%20GMT	https://viralroma.com/corona/fonts/fontawesome-webfont.woff?v=4.7.0	C:/My%20Web%20Sites/azouzzi/viralroma.com/corona/fonts/fontawesome-webfont3e6e.woff	(from https://viralroma.com/corona/css/font-awesome.min.css)
16:49:06	444379/444379	---M-Z	200	added ('OK')	image/svg+xml	date:Fri,%2008%20May%202020%2014:32:26%20GMT	https://viralroma.com/corona/fonts/fontawesome-webfont.svg?v=4.7.0	C:/My%20Web%20Sites/azouzzi/viralroma.com/corona/fonts/fontawesome-webfont3e6e.svg	(from https://viralroma.com/corona/css/font-awesome.min.css)
16:49:07	165742/165742	---M--	200	added ('OK')	application/vnd.ms-fontobject	date:Fri,%2008%20May%202020%2014:32:26%20GMT	https://viralroma.com/corona/fonts/fontawesome-webfont.eot?v=4.7.0	C:/My%20Web%20Sites/azouzzi/viralroma.com/corona/fonts/fontawesome-webfont3e6e.eot	(from https://viralroma.com/corona/css/font-awesome.min.css)
16:49:11	165742/165742	---M--	200	added ('OK')	application/vnd.ms-fontobject	date:Fri,%2008%20May%202020%2014:32:26%20GMT	https://viralroma.com/corona/fonts/fontawesome-webfont.eot?	C:/My%20Web%20Sites/azouzzi/viralroma.com/corona/fonts/fontawesome-webfontd41d.eot	(from https://viralroma.com/corona/css/font-awesome.min.css)
16:49:14	165548/165548	---M--	200	added ('OK')	font/ttf	date:Fri,%2008%20May%202020%2014:32:26%20GMT	https://viralroma.com/corona/fonts/fontawesome-webfont.ttf?v=4.7.0	C:/My%20Web%20Sites/azouzzi/viralroma.com/corona/fonts/fontawesome-webfont3e6e.ttf	(from https://viralroma.com/corona/css/font-awesome.min.css)
